Air India has completed the first leg of the Repatriation flights mission, where over 60 flights were operated between Air India and Air India Express to bring back about 15,000 people to India from the U.S.A., U.K., Kuwait, Qatar, UAE, Bahrain, Singapore, Philippines, Saudi Arabia, Oman and a few other countries which I don’t recall at the moment.
Now, Phase 2 of these flights has been finalised, and this time around as well, Air India and Air India Express will be running the show for now. As per internal Air India/Express documents sighted by LiveFromALounge, flights are going to be operated by Air India/Express between May 16 and June 13, 2020, to 43 countries.
In the first extension of the schedule, places such as Tokyo were added to the schedule. In the second extension, Finland, South Korea, Belgium, New Zealand, Netherlands, Kenya and many other countries are added to the schedule.
Find below the various flights to be operated over the next few weeks.
Country of Origin | Operating Airline | Flight Number | Airport of Departure | Date of Departure | Airport of Arrival | Capacity | Aircraft |
---|---|---|---|---|---|---|---|
Armenia | Air India | AI-1960 | Yerevan | May 29, 2020 | Delhi/Kochi | 150 | A320 |
Australia | Air India | AI-301 | Sydney | May 21, 2020 | Delhi | 243 | B787 |
Australia | Air India | AI-309 | Melbourne | May 22, 2020 | Delhi/Amritsar | 243 | B787 |
Australia | Air India | AI-309 | Melbourne | May 23, 2020 | Delhi/Bengaluru | 243 | B787 |
Australia | Air India | AI-301 | Sydney | May 23, 2020 | Delhi/Amritsar | 243 | B787 |
Australia | Air India | AI-309 | Melbourne | May 25, 2020 | Delhi/Kochi | 243 | B787 |
Australia | Air India | AI-301 | Sydney | May 25, 2020 | Delhi/Ahmedabad | 243 | B787 |
Australia | Air India | AI-309 | Melbourne | May 28, 2020 | Delhi/Hyderabad | 243 | B787 |
Bahrain | Air India Express | IX 0890 | Manama | May 19, 2020 | Hyderabad | 177 | B737 |
Bahrain | Air India Express | IX 0474 | Manama | May 22, 2020 | Trivandrum | 177 | B737 |
Bangladesh | Air India | AI 1231 | Dhaka | May 18, 2020 | Kolkata | 169 | A320 |
Bangladesh | Air India | AI-1202 | Dhaka | May 19, 2020 | Srinagar | 168 | A320 |
Belarus | Air India | AI-1954 | Minsk | May 26, 2020 | Delhi/Ahmedabad | 150 | A320 |
Belgium | Air India | AI-1182 | Brussels | June 10, 2020 | Delhi | 243 | B787 |
Canada | Air India | AI-1190 | Vancouver | May 20, 2020 | Delhi/Amritsar | 225 | 77L |
Canada | Air India | AI-188 | Toronto | May 21, 2020 | Delhi/Amritsar | 323 | 77W |
Canada | Air India | AI-188 | Toronto | May 22, 2020 | Delhi/Bengaluru/Hyderabad | 323 | 77W |
Canada | Air India | AI-1194 | Vancouver | May 24, 2020 | Delhi/Bengaluru/Hyderabad | 225 | 77L |
Canada | Air India | AI-188 | Toronto | May 25, 2020 | Delhi/Ahmedabad/Jaipur | 323 | 77W |
Egypt | Air India | AI 1970 | Cairo | May 29, 2020 | Delhi/Lucknow | 243 | B787 |
Finland | Air India | AI-1184 | Helsinki | June 12, 2020 | Delhi | 243 | B787 |
France | Air India | AI-142 | Paris | May 26, 2020 | Delhi/Ahmedabad | 243 | B787 |
France | Air India | AI-142 | Paris | May 27, 2020 | Delhi/Bengaluru/Kochi | 243 | B787 |
Georgia | Air India | AI-1956 | Tbilisi | May 27, 2020 | Delhi/Ahmedabad/Jaipur | 150 | A320 |
Germany | Air India | AI-120 | Frankfurt | May 28, 2020 | Delhi | 243 | B787 |
Germany | Air India | AI-120 | Frankfurt | May 29, 2020 | Delhi/Bengaluru | 243 | B787 |
Indonesia | Air India | AI 1305 | Jakarta | May 19, 2020 | Delhi | 243 | B787 |
Indonesia | Air India | AI 1307 | Jakarta | May 20, 2020 | Delhi/Mumbai/Ahmedabad | 243 | B787 |
Indonesia | Air India | AI 1311 | Jakarta | May 22, 2020 | Mumbai/Bengaluru | 243 | B787 |
Indonesia | Air India | AI 1313 | Jakarta | May 23, 2020 | Mumbai/Hyderabad | 243 | B787 |
Ireland | Air India | AI-1198 | Dublin | May 26, 2020 | Delhi/Bengaluru/Kochi | 243 | B787 |
Ireland | Air India | AI-1200 | Dublin | June 2, 2020 | Delhi/Mumbai | 243 | B787 |
Italy | Air India | AI-122 | Rome | May 22, 2020 | Delhi/Kochi | 243 | B787 |
Italy | Air India | AI 0122 | Rome | June 4, 2020 | Delhi | 243 | B787 |
Japan | Air India | AI-1333 | Tokyo | May 28, 2020 | Mumbai | 243 | B787 |
Japan | Air India | AI 0307 | Tokyo | June 1, 2020 | Delhi | 243 | B787 |
Kazakhstan | Air India | AI-1950 | Karaganda | May 25, 2020 | Delhi/Jaipur | 150 | A320 |
Kazakhstan | Air India | AI-1950 | Karaganda | May 27, 2020 | Delhi/Jaipur | 150 | A320 |
Kazakhstan | Air India | AI-1958 | Almaty | May 27, 2020 | Delhi/Jaipur | 150 | A320 |
Kazakhstan | Air India | AI-1950 | Karaganda | May 28, 2020 | Delhi/Jaipur | 150 | A320 |
Kazakhstan | Air India | AI-1962 | Nur-sultan | May 30, 2020 | Delhi/Jaipur | 150 | A320 |
Kazakhstan | Air India | AI 1972 | Almaty | May 31, 2020 | Delhi/Jaipur | 150 | A320 |
Kazakhstan | Air India | AI-1962 | Nur-sultan | May 31, 2020 | Delhi/Lucknow | 150 | A320 |
Kazakhstan | Air India | AI 1974 | Almaty | June 1, 2020 | Delhi/Vijaywada/Hyderabad | 150 | A320 |
Kazakhstan | Air India | AI-1962 | Nur-sultan | June 1, 2020 | Delhi/Gaya | 150 | A320 |
Kenya | Air India | AI-0962 | Nairobi | June 5, 2020 | Mumbai | 243 | B787 |
Kuwait | Air India Express | IX 0790 | Kuwait | May 19, 2020 | Kannur | 177 | B737 |
Kuwait | Air India Express | IX 0396 | Kuwait | May 20, 2020 | Trivandrum | 177 | B737 |
Kuwait | Air India | AI 988 | Kuwait | May 21, 2020 | Hyderabad/Tirupati | 150 | A320 |
Kyrgyzstan | Air India | AI-1952 | Bishkek | May 26, 2020 | Delhi/Gaya | 150 | A320 |
Kyrgyzstan | Air India | AI-1952 | Bishkek | June 1, 2020 | Delhi/Jaipur | 150 | A320 |
Kyrgyzstan | Air India | AI-1952 | Bishkek | June 2, 2020 | Delhi/Hyderabad | 150 | A320 |
Kyrgyzstan | Air India | AI-1952 | Bishkek | June 2, 2020 | Delhi | 150 | A320 |
Malaysia | Air India | AI 1325 | Kuala Lumpur | May 19, 2020 | Bengaluru/Ahmedabad | 150 | A320 |
Malaysia | Air India Express | IX 0683 | Kuala Lumpur | May 19, 2020 | Kochi | 177 | B737 |
Malaysia | Air India | AI 1327 | Kuala Lumpur | May 20, 2020 | Bhubaneshwar | 150 | A320 |
Malaysia | Air India | AI 1329 | Kuala Lumpur | May 21, 2020 | Delhi/Lucknow/Amritsar | 150 | A320 |
Malaysia | Air India | AI 1331 | Kuala Lumpur | May 22, 2020 | Delhi/Vishakapatnam | 150 | A320 |
Maldives | Air India | AI 0266 | Male | May 22, 2020 | Bengaluru | 150 | A320 |
Maldives | Air India | AI 1264 | Male | May 23, 2020 | Delhi | 150 | A320 |
Mauritius | Air India | AI-1982 | Port Louis | June 3, 2020 | Delhi | 243 | B787 |
Mauritius | Air India | AI-1980 | Port Louis | June 4, 2020 | Mumbai | 243 | B787 |
Myanmar | Air India | AI-1236 | Yangon | May 27, 2020 | Delhi | 150 | A320 |
Myanmar | Air India | AI-1238 | Yangon | May 28, 2020 | Bengaluru | 150 | A320 |
Myanmar | Air India | AI-1240 | Yangon | May 29, 2020 | Kolkata/Mumbai | 150 | A320 |
Nepal | Air India | AI 0214 | Kathmandu | May 20, 2020 | Delhi | 168 | A320 |
Netherlands | Air India | AI-1170 | Amsterdam | June 8, 2020 | Delhi | 243 | B787 |
New Zealand | Air India | AI-1307 | Wellington | June 7, 2020 | Delhi | 225 | 77L |
Nigeria | Air India | AI 1922 | Lagos | June 1, 2020 | Delhi | 243 | B787 |
Oman | Air India Express | IX 0554 | Muscat | May 17, 2020 | Trivandrum | 177 | B737 |
Oman | Air India Express | IX 0818 | Muscat | May 18, 2020 | Hyderabad | 177 | B737 |
Oman | Air India Express | IX 0818 | Muscat | May 20, 2020 | Bengaluru | 177 | B737 |
Oman | Air India Express | IX 0342 | Salalah | May 20, 2020 | Kozhikode | 177 | B737 |
Oman | Air India Express | IX 0350 | Muscat | May 21, 2020 | Kozhikode | 177 | B737 |
Oman | Air India Express | IX 0554 | Muscat | May 21, 2020 | Delhi | 177 | B737 |
Oman | Air India Express | IX 0714 | Muscat | May 22, 2020 | Kannur | 177 | B737 |
Oman | Air India Express | IX 0442 | Muscat | May 23, 2020 | Kochi | 177 | B737 |
Oman | Air India Express | IX 0554 | Muscat | May 23, 2020 | Trivandrum | 177 | B737 |
Oman | Air India | AI 974 | Muscat | May 23, 2020 | Delhi/Gaya | 150 | A320 |
Philippines | Air India | AI 1317 | Manila | May 19, 2020 | Mumbai/Vishakapatnam | 243 | B787 |
Philippines | Air India | AI 1319 | Manila | May 20, 2020 | Mumbai/Kochi | 243 | B787 |
Philippines | Air India | AI 1321 | Manila | May 24, 2020 | Mumbai/Bengaluru | 243 | B787 |
Philippines | Air India | AI 1323 | Cebu | May 25, 2020 | Mumbai/Hyderabad | 243 | B787 |
Philippines | Air India | AI 1315 | Manila | May 30, 2020 | Delhi/Jaipur | 243 | B787 |
Qatar | Air India Express | IX 0374 | Doha | May 18, 2020 | Kozhikode | 177 | B737 |
Qatar | Air India Express | IX 0774 | Doha | May 19, 2020 | Kannur | 177 | B737 |
Qatar | Air India | AI 1924 | Doha | May 20, 2020 | Vishakapatnam | 150 | A320 |
Qatar | Air India Express | IX 0244 | Doha | May 20, 2020 | Hyderabad | 177 | B737 |
Qatar | Air India Express | IX 0476 | Doha | May 21, 2020 | Kochi | 177 | B737 |
Qatar | Air India Express | IX 0822 | Doha | May 22, 2020 | Bengaluru | 177 | B737 |
Qatar | Air India | AI 972 | Doha | May 24, 2020 | Delhi/Gaya | 150 | A320 |
Russia | Air India | AI-1946 | Moscow | May 25, 2020 | Delhi | 150 | A320 |
Russia | Air India | AI-1946 | Moscow | May 27, 2020 | Delhi/Ahmedabad | 150 | A320 |
Russia | Air India | AI-1946 | Moscow | May 28, 2020 | Delhi/Lucknow | 150 | A320 |
Russia | Air India | AI-1946 | Moscow | May 30, 2020 | Delhi/Jaipur | 150 | A320 |
Russia | Air India | AI-1946 | Moscow | May 31, 2020 | Delhi/Kannur | 150 | A320 |
Russia | Air India | AI 1978 | Moscow | June 2, 2020 | Delhi/Guwahati/Bhubaneswar | 150 | A320 |
Russia | Air India | AI-1954 | Moscow | June 3, 2020 | Delhi/Gaya | 150 | A320 |
Saudi Arabia | Air India | AI 1908 | Dammam | May 19, 2020 | Kochi | 150 | A320 |
Saudi Arabia | Air India | AI 1906 | Riyadh | May 19, 2020 | Kozhikode | 150 | A320 |
Saudi Arabia | Air India | AI 1910 | Dammam | May 20, 2020 | Bengaluru/Hyderabad | 150 | A320 |
Saudi Arabia | Air India | AI 1906 | Riyadh | May 20, 2020 | Kannur | 150 | A320 |
Saudi Arabia | Air India | AI 1914 | Jeddah | May 20, 2020 | Vijayawada | 150 | A320 |
Saudi Arabia | Air India | AI 1407 | Vijayawada | May 20, 2020 | Hyderabad | 150 | A320 |
Saudi Arabia | Air India | AI 1920 | Riyadh | May 23, 2020 | Vijayawada | 150 | A320 |
Saudi Arabia | Air India | AI 1408 | Vijayawada | May 23, 2020 | Hyderabad | 150 | A320 |
Saudi Arabia | Air India | AI-0928 | Riyadh | May 31, 2020 | Trivandrum | 397 | |
Singapore | Air India | AI 1347 | Singapore | May 21, 2020 | Hyderabad | 150 | A320 |
Singapore | Air India | AI 1337 | Singapore | May 23, 2020 | Bengaluru | 150 | A320 |
Singapore | Air India | AI 0383 | Singapore | May 24, 2020 | Delhi | 150 | A320 |
Singapore | Air India | AI 383 | Singapore | May 26, 2020 | Delhi/Ahmedabad/Lucknow | 150 | A320 |
Singapore | Air India | AI 383 | Singapore | May 27, 2020 | Delhi/Amritsar | 150 | A320 |
South Korea | Air India | AI-0313 | Seoul | June 7, 2020 | Delhi | 243 | B787 |
Spain | Air India | AI 0136 | Madrid | May 31, 2020 | Delhi/Mumbai | 243 | B787 |
Sri Lanka | Air India | AI-0276 | Colombo | May 29, 2020 | Mumbai/Bhubaneshwar/Kolkata | 169 | A320 |
Sweden | Air India | AI-0168 | Stockholm | June 6, 2020 | Delhi/Mumbai | 243 | B787 |
Tajikistan | Air India | AI-1958 | Dushanbe | May 27, 2020 | Delhi/Kannur | 150 | A320 |
Tajikistan | Air India | AI-1958 | Dushanbe | May 28, 2020 | Delhi/Jaipur | 150 | A320 |
Thailand | Air India | AI 335 | Bangkok | May 20, 2020 | Delhi | 243 | B787 |
UAE | Air India Express | IX 0434 | Dubai | May 16, 2020 | Kochi | 177 | B737 |
UAE | Air India Express | IX 0538 | Abu Dhabi | May 16, 2020 | Trivandrum | 177 | B737 |
UAE | Air India Express | IX 0348 | Abu Dhabi | May 16, 2020 | Kozhikode | 177 | B737 |
UAE | Air India Express | IX 0434 | Dubai | May 17, 2020 | Kochi | 177 | B737 |
UAE | Air India Express | IX 0452 | Abu Dhabi | May 17, 2020 | Kochi | 177 | B737 |
UAE | Air India Express | IX 0814 | Dubai | May 18, 2020 | Mangalore | 177 | B737 |
UAE | Air India Express | IX 0452 | Abu Dhabi | May 18, 2020 | Kochi | 177 | B737 |
UAE | Air India Express | IX 0142 | Dubai | May 19, 2020 | Delhi | 177 | B737 |
UAE | Air India | AI 1902 | Abu Dhabi | May 19, 2020 | Vishakapatnam | 150 | A320 |
UAE | Air India | AI 1904 | Dubai | May 19, 2020 | Bhubaneshwar | 150 | A320 |
UAE | Air India Express | IX 0434 | Dubai | May 20, 2020 | Kochi | 177 | B737 |
UAE | Air India Express | IX 0538 | Dubai | May 21, 2020 | Trivandrum | 177 | B737 |
UAE | Air India | AI 1996 | Dubai | May 22, 2020 | Srinagar | 150 | A320 |
UAE | Air India Express | IX 0248 | Dubai | May 22, 2020 | Hyderabad | 177 | B737 |
UAE | Air India Express | IX 0434 | Dubai | May 22, 2020 | Kochi | 177 | B737 |
UAE | Air India Express | IX 0434 | Dubai | May 23, 2020 | Trivandrum | 177 | B737 |
UAE | Air India Express | IX 0716 | Abu Dhabi | May 23, 2020 | Kannur | 177 | B737 |
UAE | Air India Express | IX 0344 | Dubai | May 23, 2020 | Kozhikode | 177 | B737 |
UEA | Air India Express | IX 0344 | Dubai | May 17, 2020 | Kannur | 177 | B737 |
UK | Air India | AI-112 | London | May 17, 2020 | Delhi/Varanasi/Gaya | 323 | 77W |
UK | Air India | AI-130 | London | May 19, 2020 | Mumbai/Kochi/Vijayawada | 323 | 77W |
UK | Air India | AI-112 | London | May 21, 2020 | Delhi/Jaipur | 323 | 77W |
UK | Air India | AI-130 | London | May 23, 2020 | Mumbai/Ahmedabad/Indore | 323 | 77W |
UK | Air India | AI-118 | Birmingham | May 25, 2020 | Amritsar | 150 | A320 |
Ukraine | Air India | AI-1948 | Kyiv | May 25, 2020 | Delhi/Kochi | 150 | A320 |
Ukraine | Air India | AI-1948 | Kyiv | May 26, 2020 | Delhi/Lucknow | 150 | A320 |
Ukraine | Air India | AI-1948 | Kyiv | May 28, 2020 | Delhi/Jaipur | 150 | A320 |
Ukraine | Air India | AI-1948 | Kyiv | May 29, 2020 | Delhi/Ahmedabad | 150 | A320 |
Ukraine | Air India | AI-1948 | Kyiv | May 30, 2020 | Delhi/Chandigarh | 150 | A320 |
Ukraine | Air India | AI-1948 | Kyiv | May 31, 2020 | Delhi | 150 | A320 |
Ukraine | Air India | AI 1976 | Kyiv | June 3, 2020 | Delhi/Guwahati | 150 | A320 |
USA | Air India | AI-174 | San Francisco | May 19, 2020 | Delhi/Bengaluru/Hyderabad | 225 | 77L |
USA | Air India | AI-102 | New York | May 21, 2020 | Delhi/Chandigarh | 323 | 77W |
USA | Air India | AI-174 | San Francisco | May 23, 2020 | Delhi/Kochi/Ahmedabad | 225 | 77L |
USA | Air India | AI-102 | New York | May 25, 2020 | Delhi/Bengaluru | 323 | 77W |
USA | Air India | AI-104 | Washington DC | May 28, 2020 | Delhi/Bengaluru/Ahmedabad | 243 | B787 |
USA | Air India | AI-126 | Chicago | May 28, 2020 | Delhi/Bhubaneshwar | 323 | 77W |
USA | Air India | AI-126 | Chicago | May 29, 2020 | Delhi/Ahmedabad/Hyderabad | 323 | 77W |
This schedule is in a flux all the time so many times things change last minute and new city pairs are added or amended to the list. So, keep checking back, and we keep telling you the latest on this.
What is interesting, however, is the flights to new places which were never on the AI map. For instance, Dublin flights were added in Phase 2 of the plan and now we see flights to New Zealand, which are a new addition, apart from Belgium and Mauritius which were not on the plan before as well.
Liked our articles and our efforts? Please pay an amount you are comfortable with; an amount you believe is the fair price for the content you have consumed. Please enter an amount in the box below and click on the button to pay; you can use Netbanking, Debit/Credit Cards, UPI, QR codes, or any Wallet to pay. Every contribution helps cover the cost of the content generated for your benefit.
(Important: to receive confirmation and details of your transaction, please enter a valid email address in the pop-up form that will appear after you click the ‘Pay Now’ button. Even though the amount you enter has to be in INR, you may use an international card to process the transaction.)
We are not putting our articles behind any paywall where you are asked to pay before you read an article. We are asking you to pay after you have read the article if you are satisfied with the quality and our efforts.
We have to go to bangalore from beljium… Flight is scheduled to dehli… Is there any chances of arranging flight from dehli to bangalore after arriving? Please let us know… We need to book only after confirmation…
Why there are no flights from dubai to bangalore
Expect my( a sr.ctz) and my wife’s name will be included in flight no 0168 I.e. from Stockholm to delhi/Mumbai. We shall be more glad to give us a link to kolkata
Why no flights to Chennai…?
Why no flights for 130 + Indians stranded in Hungary???
Why are there no flights from Washington to Mumbai? There are hardly any flights coming to Mumbai. My son is stuck in Washington. He is a student there. Please do something.
still no flights from Toronto to Mumbai
When can we expect flights to Uganda.
Why there are no Flights allocated from Nepal to India…?, especially to Bangalore..?
why there are no flights from dubai to mumbai when the flights will start for mumbai from dubai
why there ate no flights from dubai to mumbai when the flights will start form mimbai from dubai
Please include flights for Copenhagen, Denmark also.