Jet Airways, yesterday, entered a holding pattern, as an emergency funding of INR 1,500 crores was approved following the exit of Naresh Goyal from the board of the airline. Jet Airways was in a downward spiral, with most of the operational fleet being grounded in the past two months. As of March 25, 2019, Jet Airways had an operational fleet of just 36 aircraft out of 114 aircraft. Here is a list of all the grounded and repossessed aircraft.
Aircraft type | Aircraft Registration | Status | Airport Grounded At | Last Flight | Last Flight on | Notes |
---|---|---|---|---|---|---|
737-700 | VT-JGX | Grounded | Mumbai | 9W 462 MAA-BOM | March 29, 2019 | |
737-700 | VT-JGY | Grounded | Delhi | 9W 715 VNS-DEL | February 10, 2019 | |
737-700 | VT-SIZ | Grounded | Hyderabad | S2 9715 BOM-HYD | March 21, 2019 | |
737-700 | VT-SJA | Grounded | Mumbai | S2 462 MAA-BOM | March 20, 2019 | BOM-HYD on March 23, 2019 |
737-800 | VT-JBB | Grounded | Mumbai | 9W 543 DXB-BOM | March 18, 2019 | Back on March 25, 2019 9W 560 BOM-DOH. AOG on April 11, 2019 after 9W 263 KTM-DEL |
737-800 | VT-JBC | Grounded | Delhi | 9W 9719 CCU-DEL | March 20, 2019 | Back on March 27, 2019 9W 651 DEL-IXC. AOG on April 10, 2019 after 9W 373 DEL-BOM |
737-800 | VT-JBD | Grounded | Bengaluru | 9W 884 MAA-BLR | March 11, 2019 | |
737-800 | VT-JBE | Grounded | Hyderabad | BOM-HYD | March 13, 2019 | |
737-800 | VT-JBF | Grounded | Hyderabad | BOM-HYD | March 12, 2019 | |
737-800 | VT-JBG | Grounded | Hyderabad | 9W 9701 COK-HYD | October 12, 2018 | |
737-800 | VT-JBH | Redelivered | Hyderabad | 9W 9671 DEL-HYD | February 16, 2019 | Redelivery (March 7, 2019) |
737-800 | VT-JBJ | Grounded | Delhi | BLR-DEL | March 21, 2019 | Back on March 30, 2019 9W 846 DEL-ATQ. AOG on April 11, 2019 after 9W 304 DEL-BOM |
737-800 | VT-JBK | Grounded | Delhi | 9W 17 SIN-DEL | March 18, 2019 | Back on March 26, 2019 9W 272 DEL-DAC. AOG on April 10, 2019 after 9W 483 BOM-BLR |
737-800 | VT-JBL | Grounded | Mumbai | 9W 990 BHJ-BOM | October 15, 2018 | |
737-800 | VT-JBM | Redelivered | Seletar | February 9, 2019 | Redelivery | |
737-800 | VT-JBN | Redelivered | Seletar | February 8, 2019 | Redelivery | |
737-800 | VT-JBP | Redelivered | Seletar | February 23, 2019 | Redelivery | |
737-800 | VT-JBQ | Grounded | Mumbai | 9W 442 BLR-BOM | March 29, 2019 | |
737-800 | VT-JBR | Grounded | Delhi | 9W 301 BOM-DEL | March 26, 2019 | |
737-800 | VT-JBS | Grounded | Delhi | BOM-DEL | March 31, 2019 | |
737-800 | VT-JBU | Grounded | Hyderabad | 9W 9691 BOM-HYD | March 7, 2019 | |
737-800 | VT-JBV | Grounded | Kochi | BDQ-COK | March 11, 2019 | |
737-800 | VT-JBW | Grounded | Mumbai | 9W 438 IXE-BOM | March 11, 2019 | Back on April 2, 2019 9W 615 BOM-CCU. AOG on April 12, 2019 after operating 9W 3502 ATQ-BOM |
737-800 | VT-JBX | Grounded | Mumbai | 9W 3502 ATQ-BOM | March 29, 2019 | |
737-800 | VT-JFA | Redelivered | Mumbai | 9W 9721 DEL-BOM | March 22, 2019 | Redelivery March 26, 2019 |
737-800 | VT-JFB | Grounded | Hyderabad | BOM-HYD | March 24, 2019 | |
737-800 | VT-JFC | Grounded | Vadodara | 9W 9724 BOM-BDQ | March 23, 2019 | |
737-800 | VT-JFD | Grounded | Hyderabad | 9W 9747 BOM-HYD | March 13, 2019 | |
737-800 | VT-JFE | Grounded | Mumbai | 9W 3502 ATQ-BOM | April 10, 2019 | |
737-800 | VT-JFF | Grounded | Hyderabad | 9W 9712 DEL-HYD | February 6, 2019 | |
737-800 | VT-JFG | Grounded | Delhi | 9W 263 KTM-DEL | March 19, 2019 | |
737-800 | VT-JFH | Grounded | Delhi | 9W 9674 DEL-DEL | February 22, 2019 | |
737-800 | VT-JFJ | Grounded | Nagpur | 9W 865 BOM-NAG | February 26, 2019 | 9W 866 NAG-BOM Cancelled |
737-800 | VT-JFK | Grounded | Kochi | BLR-COK | February 27, 2019 | DEL-CNN on March 26, 2019 |
737-800 | VT-JFL | Grounded | Delhi | 9W 606 GAU-DEL | January 28, 2019 | |
737-800 | VT-JFM | Grounded | Delhi | 9W 361 BOM-DEL | February 26, 2019 | |
737-800 | VT-JFN | Grounded | Bhopal | 9W 9725 DEL-BHO | March 23, 2019 | Back on March 28, 2019 9W 835 DEL-DED till March 31, 2019 |
737-800 | VT-JFP | Grounded | Bengaluru | 9W 9706 COK-BLR | March 15, 2019 | |
737-800 | VT-JFQ | Grounded | Mumbai | 9W 304 DEL-BOM | February 26, 2019 | |
737-800 | VT-JFR | Grounded | Bhopal | BOM-BHO | March 23, 2019 | |
737-800 | VT-JFS | Grounded | Kannur | 9W 9709 BOM-CNN | March 18, 2019 | |
737-800 | VT-JFT | Grounded | Kannur | BOM-CNN | March 18, 2019 | |
737-800 | VT-JFW | Grounded | Hyderabad | BOM-HYD | March 3, 2019 | |
737-800 | VT-JFX | Grounded | Mumbai | 9W 610 CCU-BOM | April 10, 2019 | |
737-800 | VT-JFY | Grounded | Hyderabad | BOM-HYD | March 3, 2019 | |
737-800 | VT-JFZ | Grounded | Hyderabad | BOM-HYD | March 2, 2019 | |
737-800 | VT-JGA | Grounded | Mumbai | 9W 424 CJB-BOM | March 12, 2019 | |
737-800 | VT-JGE | Grounded | Mumbai | 9W 460 MAA-BOM | December 12, 2018 | |
737-800 | VT-JGF | Redelivered | Tbilisi | 9W 9072 BOM-TBS | March 15, 2019 | Redelivery |
737-800 | VT-JGG | Grounded | Mumbai | 9W 9683 DEL-BOM | February 28, 2019 | BOM-CNN on March 20, 2019 |
737-800 | VT-JGJ | Grounded | Mumbai | S2 417 JAI-BOM | February 3, 2019 | |
737-800 | VT-JGK | Redelivered | Mumbai | 9W 452 HYD-BOM | March 19, 2019 | Redelivery on March 30 9W 9076 |
737-800 | VT-JGP | Grounded | Mumbai | 9W 376 DEL-BOM | March 20, 2019 | BOM-BHO on March 28, 2019 |
737-800 | VT-JGQ | Grounded | Bengaluru | 9W 9702 HYD-BOM | March 21, 2019 | BOM-BDQ March 28, 2019 |
737-800 | VT-JGR | Grounded | Bengaluru | 9W 495 BOM-BLR | March 11, 2019 | |
737-800 | VT-JGS | Grounded | Mumbai | 9W 1304 DEL-BOM | March 13, 2019 | |
737-800 | VT-JGT | Grounded | Mumbai | 9W 3502 ATQ-BOM | March 25, 2019 | |
737-800 | VT-JGU | Grounded | Mumbai | 9W 422 BLR-BOM | April 2, 2019 | |
737-800 | VT-JGV | Grounded | Hyderabad | 9W 457 BOM-HYD | January 2, 2019 | |
737-800 | VT-JGW | Grounded | Mumbai | 9W 3502 ATQ-BOM | April 11, 2019 | |
737-800 | VT-JLE | Grounded | Bengaluru | DEL-BLR | March 30, 2019 | |
737-800 | VT-JLF | Grounded | Hyderabad | BOM-HYD | March 30, 2019 | |
737-800 | VT-JTA | Grounded | Delhi | 9W 63 BKK-DEL | March 1, 2019 | |
737-800 | VT-JTB | Grounded | Benguluru | 9W 775 PNQ-BLR | February 7, 2019 | |
737-800 | VT-JTC | Grounded | Hyderabad | BOM-HYD | March 21, 2019 | |
737-800 | VT-JTD | Redelivered | Delhi | 9W 361 BOM-DEL | January 31, 2019 | Redelivery (March 7, 2019) |
737-800 | VT-JTE | Grounded | Kochi | 9W 9681 DEL-COK | February 28, 2019 | |
737-800 | VT-JTF | Redelivered | Delhi | 9W 310 BOM-DEL | February 28, 2019 | Redelivery March 28, 2019 |
737-800 | VT-JTG | Redelivered | Delhi | 9W 339 BOM-DEL | March 1, 2019 | Redelivery March 28, 2019 |
737-800 | VT-JTH | Grounded | Delhi | BOM-DEL | March 31, 2019 | |
737-800 | VT-JTK | Grounded | BLR | BLR-DEL | March 31, 2019 | |
737-800 | VT-JTL | Grounded | Delhi | 9W 9684 GAU-DEL | February 28, 2019 | |
737-800 | VT-JTM | Grounded | Mumbai | 9W 492 MAA-BOM | February 27, 2019 | |
737-800 | VT-JTN | Grounded | Delhi | 9W 9742 BOM-DEL | March 31, 2019 | |
737-800 | VT-SJI | Grounded | Mumbai | S2 3502 ATQ-BOM | April 17, 2019 | |
737-800 | VT-SJJ | Grounded | Mumbai | S2 312 DEL-BOM | March 18, 2019 | |
737-900 | VT-JGC | Grounded | Hyderabad | BOM-HYD | March 13, 2019 | |
737-900 | VT-JGD | Grounded | Delhi | 9W 740 MAA-DEL | November 22, 2018 | |
737-900ER | VT-JBY | Grounded | Kochi | 9W 9705 BOM-COK | March 14, 2019 | |
737-900ER | VT-JBZ | Grounded | Kochi | 9W 9707 BOM-COK | March 17, 2019 | |
737-900ER | VT-JLH | Grounded | Kochi | BOM-COK | March 9, 2019 | |
737-900ER | VT-JLJ | Grounded | Bengaluru | BOM-BLR | March 13, 2019 | |
737MAX | VT-JXA | Grounded | Hyderabad | 9W 9730 BLR-HYD | February 27, 2019 | |
737MAX | VT-JXB | Grounded | Hyderabad | 9W 9730 BLR-HYD | February 25, 2019 | |
737MAX | VT-JXC | Grounded | Mumbai | 9W 628 CCU-BOM | January 23, 2019 | |
737MAX | VT-JXD | Grounded | Kolkata | 9W 629 BOM-CCU | February 25, 2019 | |
737MAX | VT-JXE | Grounded | Kochi | BOM-COK | February 28, 2019 | |
777-300ER | VT-JEH | Grounded | Delhi | 9W 17 SIN-DEL | March 17, 2019 | Back on March 27, 2019 9W 122 DEL-LHR. AOG since April 12, 2019 after 9W 233 AMS-DEL |
777-300ER | VT-JEK | Grounded | Mumbai | 9W 117 LHR-BOM | March 30, 2019 | |
777-300ER | VT-JEM | Grounded | Delhi | 9W 121 LHR-DEL | April 2, 2019 | Operated DEL-LHR-BOM on April 11, 2019 |
777-300ER | VT-JEQ | Grounded | Mumbai | 9W 231 AMS-BOM | April 11, 2019 | |
777-300ER | VT-JES | Grounded | Mumbai | 9W 123 CDG-BOM | April 11, 2019 | |
777-300ER | VT-JET | Grounded | Delhi | 9W 361 BOM-DEL | April 12, 2019 | |
777-300ER | VT-JEU | Grounded | Delhi | 9W 121 LHR-DEL | April 11, 2019 | |
777-300ER | VT-JEV | Grounded | Mumbai | 9W 119 LHR-BOM | April 11, 2019 | |
777-300ER | VT-JEW | Grounded/Seized | Amsterdam | 9W 232 BOM-AMS | April 10, 2019 | On the ground at Delhi from April 2 to 6, 2019 |
777-300ER | VT-JEX | Grounded | Chennai | 9W 9705 BOM-MAA | September 29, 2018 | |
A330-200 | VT-JWP | Grounded | Delhi | 9W 233 AMS-DEL | April 11, 2019 | |
A330-200 | VT-JWQ | Grounded/Redelivered | Mumbai | 9W 362 DEL-BOM | March 21, 2019 | 9W 9081 BOM-MAD on April 11, 2019 |
A330-200 | VT-JWV | Grounded | Mumbai | 9W 129 MAN-BOM | November 17, 2018 | |
A330-200 | VT-JWW | Grounded | Mumbai | 9W 9745 DEL-BOM | April 4, 2019 | |
A330-300 | VT-JWR | Grounded | Delhi | BOM-DEL | March 23, 2019 | 9W 9748 DEL-BOM April 6, 2019 |
A330-300 | VT-JWS | Grounded | Bengaluru | 9W 235 AMS-BLR | April 10, 2019 | De-registration requested. BLR-BOM on April 13, 2019 |
A330-300 | VT-JWT | Grounded | Chennai | 9W 845 DEL-MAA | April 10, 2019 | De-registration requested. MAA-BOM on April 13, 2019 |
A330-300 | VT-JWU | Grounded | Delhi | 9W 233 AMS-DEL | March 22, 2019 | |
ATR 72-500 | VT-JCJ | Grounded | Chennai | 9W 875 BLR-MAA | December 11, 2018 | |
ATR 72-500 | VT-JCK | Grounded | Delhi | 9W 689 JDH-DEL | January 1, 2019 | |
ATR 72-500 | VT-JCL | Grounded | Delhi | 9W 758 IDR-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCM | Grounded | Delhi | 9W 756 JAI-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCN | Grounded | Indore | 9W 794 IDR-DEL | December 6, 2019 | |
ATR 72-500 | VT-JCP | Grounded | Chennai | 9W 871 BLR-MAA | January 3, 2019 | |
ATR 72-500 | VT-JCQ | Grounded | Delhi | 9W 826 DED-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCR | Grounded | Delhi | 9W 756 JAI-DEL | April 15, 2019 | |
ATR 72-500 | VT-JCS | Grounded | Delhi | 9W 928 BHO-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCT | Grounded | Chennai | 9W 9696 MAA-DEL | March 10, 2019 | |
ATR 72-500 | VT-JCU | Grounded | Chennai | 9W 867 BLR-MAA | February 8, 2019 | |
ATR 72-500 | VT-JCV | Grounded | Delhi | 9W 646 IXC-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCW | Grounded | Bhopal | 9W 893 DEL-BHO | April 17, 2019 | |
ATR 72-500 | VT-JDC | Grounded | Chennai | 9W 9717 BLR-MAA | February 10, 2019 | |
ATR 72-500 | VT-JDD | Grounded | Delhi | 9W 9638 BOM-DEL | November 15, 2018 | |
ATR 72-600 | VT-JCX | Grounded | Mumbai | 9W 9654 DEL-BOM | December 26, 2018 |
The funds will be infused this week and will be used to pay salaries of pilots, dues of lessors and other creditors such as airports and lounges. It was also mentioned somewhere that grounded aircraft will be back in the air soon. But will it be easy?
Perhaps not. As you all know, we have been keeping track of routes that are cancelled following the groundings of aircraft for quite some time now.
- Jet Airways cancels all flights to Abu Dhabi
- Jet Airways Manchester flight being withdrawn
- Jet Airways shuts down Hong Kong route and many other routes
Jet Airways has reopened booking for most of these routes. but not immediately. Let’s have a look at what the international operations for Jet Airways seem to look like in April/May 2019.
Widebody routes
Jet Airways operates a fleet of 18 widebody aircraft; 10 777-300ER, 4 A330-200 and 4 A330-300 aircraft. If you look at the list, 2 777-300ER, 2 A330-200 and 1 A330-300 aircraft are currently grounded. As of March 26, 2019, Jet Airways widebody routes for May 2019 are:
Boeing 777-300ER routes
- Daily Mumbai – Amsterdam
- Daily Mumbai – Hong Kong
- 3X daily Mumbai – London
- Daily Amsterdam – Toronto
- Daily Delhi – London
- 5x weekly Delhi – Amsterdam
- 1x weekly Delhi – Hong Kong
This schedule requires 8 Boeing 777-300ER aircraft and is an ideal usage of the fleet.
A330 routes
- Daily Mumbai – Paris
- 5x weekly Chennai – Paris
- Daily Bengaluru – Amsterdam
- 2x weekly Delhi – Amsterdam
- 6x weekly Delhi – Hong Kong
This schedule requires around 4 A330 aircraft ideally. The routes that are missing in the summer schedule, operated in the winter schedule, are Mumbai – Manchester, Mumbai – Singapore and Mumbai – Doha. I couldn’t find any domestic routes being filed for the A330 operations, so we don’t know what Jet Airways has in store for the freed up A330s.
The Mumbai – Manchester route which was cancelled, isn’t bookable yet, but Jet Airways still holds the slots at Manchester airport for the 2019 Summer schedule. They have mentioned that they are cancelling the route due to lack of aircraft.
Narrowbody international routes
Jet Airways cancelled a lot of narrowbody international routes especially out of Delhi which was affected the most. Jet Airways has opened up reservations for almost all routes cancelled in the past few weeks out of Mumbai. Well, we knew that would be the first step in order to protect those precious slots at Mumbai.
Jet Airways has clearly given preference to Mumbai routes as not all other international routes are bookable yet. Ongoing through Jet Airways, I could find that the following cancelled routes are not bookable even in May/June 2019,
- Daily Pune-Singapore
- 9x weekly Delhi – Abu Dhabi
- 2x Daily Bengaluru – Singapore
Jet Airways has opened up bookings for most of the cancelled routes from April 26, 2019. The following routes (some were cancelled altogether) will see the reduced frequency in April/May 2019,
- 3x daily Delhi – Singapore (currently 1x daily) will continue to operate 1x daily
- 5x daily Delhi – Dubai (currently 0 daily) is down to 1x daily
- 12x weekly Mumbai – Abu Dhabi (currently 0 daily) is down to 5x weekly
- 3x daily Delhi – Bangkok (currently 0 daily) is down to 2x daily in May and is further reduced to 1x daily in June
- 7x daily Mumbai – Dubai (currently operating 1x daily) will be 5x daily in May and will be back to 7x daily in June
Some routes aren’t bookable in June 2019 like 2x daily Delhi – Doha, daily Delhi – Riyadh, single daily Delhi – Dubai and so-on.
The schedule is dynamic for now. Jet Airways may come out with a concrete plan to restore flight operations in a few days as funds start coming in.
Why not return to full-scale operations?
We already knew that Jet Airways will be redelivering a few aircraft as their leases come to an end. A few aircraft are already handed back, if you look at the table, and some more will go away perhaps.
IndiGo is facing a pilot shortage. According to reports, about 100 pilots have already moved from Jet Airways to IndiGo. As per Ajay, some A330 pilots he knew of have also shifted to IndiGo. Maybe that is the reason for reduced A330 operations. Since many A330s are on a lease, don’t know what Jet Airways has planned to do with them.
Around 260 pilots also interviewed with SpiceJet according to reports. SpiceJet and lessors were in talks to take over grounded Jet Airways aircraft. We do not know if there is a deal on this yet.SpiceJet as it is may have an abundance of crew due to the grounding of 13 737 Max aircraft. Even Vistara is hiring both Airbus and Boeing commanders at the moment.
Jet Airways was also flying some aircraft on the Minimum Equipment List (MEL). Not all aircraft were grounded due to lessors. Some were also grounded as maintenance was due. Jet Airways has a pay by the hour (PBTH) contract for maintenance. A part of the funds will be used for carrying out maintenance on these aircraft.
VT-JEX, a 777-300ER grounded at Chennai airport since September 2018, was used as a spares pool so that other 777s in Jet Airways fleet could be kept in flying condition. VT-JWV, an A330-200 is grounded at Mumbai Airport since November 2018. Both the aircraft will take a long time and will require sufficient funds so that they can be brought to flying condition.
Bottomline
It won’t be easy for Jet Airways to return back to the normal schedule on a quick footing. Jet Airways has a lot on its plate. One of the priority items then is getting those aircraft back in the air so that flight schedules are back to normal at the earliest.
We definitely won’t see Jet Airways operating all routes from the winter schedule at the earliest, as there may perhaps be a network reduction, following redelivery of some aircraft and pilots shifting to other airlines. We don’t know what the route reduction will be in case of domestic operations yet, but are ploughing through the available data to make a picture of what may be in store.
Thanks for the Analysis.
Great analysis. Thanks for keeping us up to date.
Amazing work. Thanks for this.
One question I have though is that there is “only” an inflow of 1500 cr, when clearly the overdue amount the lessors (6-7 months) itself should be far in excess of this? Will the lessors take a haircut and start flying with Jet or maybe Jet just pays select lessors in full and starts flying the plane again?
My hunch is that the 1500 cr may only be enough for Jet to continue in it’s current state and mainly just prevent even further decline.