Last week, lenders led by SBI approved a resolution plan to restructure Jet Airways and pump in INR 1500 crores as emergency funds. But no cash has been pumped in yet, on the back of completing paperwork, and the resolution plan is delayed due to various reasons, one of which may have to do with our courts. In Jet Airways latest news, lessors grounded another 15 aircraft due to non-payment of the lease.
I have been keeping track of the Jet Airways fleet since the groundings started. Some 737-800 previously grounded are back in the roster, but many other 737-800 which were previously flying are now grounded. Hence there has been a dip in the number of operating aircraft.
As of April 3, 2019, the following Jet Airways’ aircraft are still operational,
- 737-700: 0/4
- 737-800: 9/61 (VT-JBB/C/J/K/W, VT-JFE/X, VT-JGW, VT-SJI)
- 737-900/ER: 0/6
- 737 MAX 8: 0/5
- ATR 72-500: 7/15 ( VT-JCL/M/Q/R/S/V/W)
- ATR 72-600: 0/1
- A330-200: 2/4 (VT-JWP/W)
- A330-300: 2/4 (VT-JWS/T)
- 777-300ER: 8/10 (except VT-JEH/X)
A total of 28/110 aircraft, are then in the air.
I have included VT-JWP (A330-200) and VT-JEW (777-300ER) in the above count. VT-JWP is on the ground at Chennai since April 1, 2019; it may be back for Chennai-Paris route on April 4, 2019. VT-JEW, on the other hand, has been on the ground at Delhi airport since April 2, 2019.
So if you remove the above aircraft, the total operational fleet is just 26 aircraft out of 110 aircraft. Jet Airways owns 16 aircraft; 3 A330, 3 737-800 and ten 777-300ER aircraft. I guess it owns 3 A330-200 aircraft; one of which it has leased to Air Serbia (YU-ARA) and the other two may be VT-JWV/W. Because there is no way, Jet Airways would have done this to a leased plane.
Jet Airways requires nine widebody aircraft to maintain its current schedule. The A330/777-300ER are currently flying on daily Delhi – London, daily Delhi – Amsterdam, daily, Mumbai – Amsterdam, daily Mumbai – Paris, 2x daily Mumbai – London, daily Bengaluru – Amsterdam, 5x weekly Chennai – Paris and daily Amsterdam – Toronto.
Jet Airways has around 12 widebody aircraft operational, hence the dip in aircraft utilisation which sees widebody aircraft on the ground for a few days. Jet Airways has no scheduled departures to the Middle-East. The only destination in the Far East is Singapore.
In light of the recent grounding, Jet Airways flight schedule has been severely hit.
- Mumbai: Mumbai is Jet Airways’ primary hub. Out of 130 departures scheduled for April 3, 2019, about 20 departures are scheduled from Mumbai. 14 domestic departure operated by 737-800 aircraft and six international departures operated by a mix of 737-800, A330 and 777-300ER aircraft.
- Delhi: Delhi has been affected the most. Out of 111 departures scheduled for April 3, 2019, 31 departures are only scheduled. Twenty-six domestic departures operated by a mix of Atr 72-500 and 737-800 aircraft and five international departures operated by a mix of 737-800, A330 and 777-300ER aircraft. Delhi has more Jet Airways departures than Mumbai now.
- Bengaluru: Jet Airways has only two departures out of Bengaluru for April 3, 2019; one to Mumbai and another one to Amsterdam.
- Chennai: Jet Airways has only two departures out of Chennai for April 3, 2019; both to Mumbai.
- Kolkata: Jet Airways has only two departures out of Kolkata, one to Mumbai and another one to Guwahati.
Jet Airways has no scheduled departures out of several more cities including Hyderabad. VT-SJI is the only JetLite aircraft currently operational and for some reason cannot find its flight status on the Jet Airways website. It has operated BOM-AMD-BOM, BOM-BLR legs for April 3, 2019.
Here is the master list of Jet Airways entire fleet.
Aircraft type | Aircraft Registration | Status | Airport Grounded At | Last Flight | Last Flight on | Notes |
---|---|---|---|---|---|---|
737-700 | VT-JGX | Grounded | Mumbai | 9W 462 MAA-BOM | March 29, 2019 | |
737-700 | VT-JGY | Grounded | Delhi | 9W 715 VNS-DEL | February 10, 2019 | |
737-700 | VT-SIZ | Grounded | Hyderabad | S2 9715 BOM-HYD | March 21, 2019 | |
737-700 | VT-SJA | Grounded | Mumbai | S2 462 MAA-BOM | March 20, 2019 | BOM-HYD on March 23, 2019 |
737-800 | VT-JBB | Grounded | Mumbai | 9W 543 DXB-BOM | March 18, 2019 | Back on March 25, 2019 9W 560 BOM-DOH. AOG on April 11, 2019 after 9W 263 KTM-DEL |
737-800 | VT-JBC | Grounded | Delhi | 9W 9719 CCU-DEL | March 20, 2019 | Back on March 27, 2019 9W 651 DEL-IXC. AOG on April 10, 2019 after 9W 373 DEL-BOM |
737-800 | VT-JBD | Grounded | Bengaluru | 9W 884 MAA-BLR | March 11, 2019 | |
737-800 | VT-JBE | Grounded | Hyderabad | BOM-HYD | March 13, 2019 | |
737-800 | VT-JBF | Grounded | Hyderabad | BOM-HYD | March 12, 2019 | |
737-800 | VT-JBG | Grounded | Hyderabad | 9W 9701 COK-HYD | October 12, 2018 | |
737-800 | VT-JBH | Redelivered | Hyderabad | 9W 9671 DEL-HYD | February 16, 2019 | Redelivery (March 7, 2019) |
737-800 | VT-JBJ | Grounded | Delhi | BLR-DEL | March 21, 2019 | Back on March 30, 2019 9W 846 DEL-ATQ. AOG on April 11, 2019 after 9W 304 DEL-BOM |
737-800 | VT-JBK | Grounded | Delhi | 9W 17 SIN-DEL | March 18, 2019 | Back on March 26, 2019 9W 272 DEL-DAC. AOG on April 10, 2019 after 9W 483 BOM-BLR |
737-800 | VT-JBL | Grounded | Mumbai | 9W 990 BHJ-BOM | October 15, 2018 | |
737-800 | VT-JBM | Redelivered | Seletar | February 9, 2019 | Redelivery | |
737-800 | VT-JBN | Redelivered | Seletar | February 8, 2019 | Redelivery | |
737-800 | VT-JBP | Redelivered | Seletar | February 23, 2019 | Redelivery | |
737-800 | VT-JBQ | Grounded | Mumbai | 9W 442 BLR-BOM | March 29, 2019 | |
737-800 | VT-JBR | Grounded | Delhi | 9W 301 BOM-DEL | March 26, 2019 | |
737-800 | VT-JBS | Grounded | Delhi | BOM-DEL | March 31, 2019 | |
737-800 | VT-JBU | Grounded | Hyderabad | 9W 9691 BOM-HYD | March 7, 2019 | |
737-800 | VT-JBV | Grounded | Kochi | BDQ-COK | March 11, 2019 | |
737-800 | VT-JBW | Grounded | Mumbai | 9W 438 IXE-BOM | March 11, 2019 | Back on April 2, 2019 9W 615 BOM-CCU. AOG on April 12, 2019 after operating 9W 3502 ATQ-BOM |
737-800 | VT-JBX | Grounded | Mumbai | 9W 3502 ATQ-BOM | March 29, 2019 | |
737-800 | VT-JFA | Redelivered | Mumbai | 9W 9721 DEL-BOM | March 22, 2019 | Redelivery March 26, 2019 |
737-800 | VT-JFB | Grounded | Hyderabad | BOM-HYD | March 24, 2019 | |
737-800 | VT-JFC | Grounded | Vadodara | 9W 9724 BOM-BDQ | March 23, 2019 | |
737-800 | VT-JFD | Grounded | Hyderabad | 9W 9747 BOM-HYD | March 13, 2019 | |
737-800 | VT-JFE | Grounded | Mumbai | 9W 3502 ATQ-BOM | April 10, 2019 | |
737-800 | VT-JFF | Grounded | Hyderabad | 9W 9712 DEL-HYD | February 6, 2019 | |
737-800 | VT-JFG | Grounded | Delhi | 9W 263 KTM-DEL | March 19, 2019 | |
737-800 | VT-JFH | Grounded | Delhi | 9W 9674 DEL-DEL | February 22, 2019 | |
737-800 | VT-JFJ | Grounded | Nagpur | 9W 865 BOM-NAG | February 26, 2019 | 9W 866 NAG-BOM Cancelled |
737-800 | VT-JFK | Grounded | Kochi | BLR-COK | February 27, 2019 | DEL-CNN on March 26, 2019 |
737-800 | VT-JFL | Grounded | Delhi | 9W 606 GAU-DEL | January 28, 2019 | |
737-800 | VT-JFM | Grounded | Delhi | 9W 361 BOM-DEL | February 26, 2019 | |
737-800 | VT-JFN | Grounded | Bhopal | 9W 9725 DEL-BHO | March 23, 2019 | Back on March 28, 2019 9W 835 DEL-DED till March 31, 2019 |
737-800 | VT-JFP | Grounded | Bengaluru | 9W 9706 COK-BLR | March 15, 2019 | |
737-800 | VT-JFQ | Grounded | Mumbai | 9W 304 DEL-BOM | February 26, 2019 | |
737-800 | VT-JFR | Grounded | Bhopal | BOM-BHO | March 23, 2019 | |
737-800 | VT-JFS | Grounded | Kannur | 9W 9709 BOM-CNN | March 18, 2019 | |
737-800 | VT-JFT | Grounded | Kannur | BOM-CNN | March 18, 2019 | |
737-800 | VT-JFW | Grounded | Hyderabad | BOM-HYD | March 3, 2019 | |
737-800 | VT-JFX | Grounded | Mumbai | 9W 610 CCU-BOM | April 10, 2019 | |
737-800 | VT-JFY | Grounded | Hyderabad | BOM-HYD | March 3, 2019 | |
737-800 | VT-JFZ | Grounded | Hyderabad | BOM-HYD | March 2, 2019 | |
737-800 | VT-JGA | Grounded | Mumbai | 9W 424 CJB-BOM | March 12, 2019 | |
737-800 | VT-JGE | Grounded | Mumbai | 9W 460 MAA-BOM | December 12, 2018 | |
737-800 | VT-JGF | Redelivered | Tbilisi | 9W 9072 BOM-TBS | March 15, 2019 | Redelivery |
737-800 | VT-JGG | Grounded | Mumbai | 9W 9683 DEL-BOM | February 28, 2019 | BOM-CNN on March 20, 2019 |
737-800 | VT-JGJ | Grounded | Mumbai | S2 417 JAI-BOM | February 3, 2019 | |
737-800 | VT-JGK | Redelivered | Mumbai | 9W 452 HYD-BOM | March 19, 2019 | Redelivery on March 30 9W 9076 |
737-800 | VT-JGP | Grounded | Mumbai | 9W 376 DEL-BOM | March 20, 2019 | BOM-BHO on March 28, 2019 |
737-800 | VT-JGQ | Grounded | Bengaluru | 9W 9702 HYD-BOM | March 21, 2019 | BOM-BDQ March 28, 2019 |
737-800 | VT-JGR | Grounded | Bengaluru | 9W 495 BOM-BLR | March 11, 2019 | |
737-800 | VT-JGS | Grounded | Mumbai | 9W 1304 DEL-BOM | March 13, 2019 | |
737-800 | VT-JGT | Grounded | Mumbai | 9W 3502 ATQ-BOM | March 25, 2019 | |
737-800 | VT-JGU | Grounded | Mumbai | 9W 422 BLR-BOM | April 2, 2019 | |
737-800 | VT-JGV | Grounded | Hyderabad | 9W 457 BOM-HYD | January 2, 2019 | |
737-800 | VT-JGW | Grounded | Mumbai | 9W 3502 ATQ-BOM | April 11, 2019 | |
737-800 | VT-JLE | Grounded | Bengaluru | DEL-BLR | March 30, 2019 | |
737-800 | VT-JLF | Grounded | Hyderabad | BOM-HYD | March 30, 2019 | |
737-800 | VT-JTA | Grounded | Delhi | 9W 63 BKK-DEL | March 1, 2019 | |
737-800 | VT-JTB | Grounded | Benguluru | 9W 775 PNQ-BLR | February 7, 2019 | |
737-800 | VT-JTC | Grounded | Hyderabad | BOM-HYD | March 21, 2019 | |
737-800 | VT-JTD | Redelivered | Delhi | 9W 361 BOM-DEL | January 31, 2019 | Redelivery (March 7, 2019) |
737-800 | VT-JTE | Grounded | Kochi | 9W 9681 DEL-COK | February 28, 2019 | |
737-800 | VT-JTF | Redelivered | Delhi | 9W 310 BOM-DEL | February 28, 2019 | Redelivery March 28, 2019 |
737-800 | VT-JTG | Redelivered | Delhi | 9W 339 BOM-DEL | March 1, 2019 | Redelivery March 28, 2019 |
737-800 | VT-JTH | Grounded | Delhi | BOM-DEL | March 31, 2019 | |
737-800 | VT-JTK | Grounded | BLR | BLR-DEL | March 31, 2019 | |
737-800 | VT-JTL | Grounded | Delhi | 9W 9684 GAU-DEL | February 28, 2019 | |
737-800 | VT-JTM | Grounded | Mumbai | 9W 492 MAA-BOM | February 27, 2019 | |
737-800 | VT-JTN | Grounded | Delhi | 9W 9742 BOM-DEL | March 31, 2019 | |
737-800 | VT-SJI | Grounded | Mumbai | S2 3502 ATQ-BOM | April 17, 2019 | |
737-800 | VT-SJJ | Grounded | Mumbai | S2 312 DEL-BOM | March 18, 2019 | |
737-900 | VT-JGC | Grounded | Hyderabad | BOM-HYD | March 13, 2019 | |
737-900 | VT-JGD | Grounded | Delhi | 9W 740 MAA-DEL | November 22, 2018 | |
737-900ER | VT-JBY | Grounded | Kochi | 9W 9705 BOM-COK | March 14, 2019 | |
737-900ER | VT-JBZ | Grounded | Kochi | 9W 9707 BOM-COK | March 17, 2019 | |
737-900ER | VT-JLH | Grounded | Kochi | BOM-COK | March 9, 2019 | |
737-900ER | VT-JLJ | Grounded | Bengaluru | BOM-BLR | March 13, 2019 | |
737MAX | VT-JXA | Grounded | Hyderabad | 9W 9730 BLR-HYD | February 27, 2019 | |
737MAX | VT-JXB | Grounded | Hyderabad | 9W 9730 BLR-HYD | February 25, 2019 | |
737MAX | VT-JXC | Grounded | Mumbai | 9W 628 CCU-BOM | January 23, 2019 | |
737MAX | VT-JXD | Grounded | Kolkata | 9W 629 BOM-CCU | February 25, 2019 | |
737MAX | VT-JXE | Grounded | Kochi | BOM-COK | February 28, 2019 | |
777-300ER | VT-JEH | Grounded | Delhi | 9W 17 SIN-DEL | March 17, 2019 | Back on March 27, 2019 9W 122 DEL-LHR. AOG since April 12, 2019 after 9W 233 AMS-DEL |
777-300ER | VT-JEK | Grounded | Mumbai | 9W 117 LHR-BOM | March 30, 2019 | |
777-300ER | VT-JEM | Grounded | Delhi | 9W 121 LHR-DEL | April 2, 2019 | Operated DEL-LHR-BOM on April 11, 2019 |
777-300ER | VT-JEQ | Grounded | Mumbai | 9W 231 AMS-BOM | April 11, 2019 | |
777-300ER | VT-JES | Grounded | Mumbai | 9W 123 CDG-BOM | April 11, 2019 | |
777-300ER | VT-JET | Grounded | Delhi | 9W 361 BOM-DEL | April 12, 2019 | |
777-300ER | VT-JEU | Grounded | Delhi | 9W 121 LHR-DEL | April 11, 2019 | |
777-300ER | VT-JEV | Grounded | Mumbai | 9W 119 LHR-BOM | April 11, 2019 | |
777-300ER | VT-JEW | Grounded/Seized | Amsterdam | 9W 232 BOM-AMS | April 10, 2019 | On the ground at Delhi from April 2 to 6, 2019 |
777-300ER | VT-JEX | Grounded | Chennai | 9W 9705 BOM-MAA | September 29, 2018 | |
A330-200 | VT-JWP | Grounded | Delhi | 9W 233 AMS-DEL | April 11, 2019 | |
A330-200 | VT-JWQ | Grounded/Redelivered | Mumbai | 9W 362 DEL-BOM | March 21, 2019 | 9W 9081 BOM-MAD on April 11, 2019 |
A330-200 | VT-JWV | Grounded | Mumbai | 9W 129 MAN-BOM | November 17, 2018 | |
A330-200 | VT-JWW | Grounded | Mumbai | 9W 9745 DEL-BOM | April 4, 2019 | |
A330-300 | VT-JWR | Grounded | Delhi | BOM-DEL | March 23, 2019 | 9W 9748 DEL-BOM April 6, 2019 |
A330-300 | VT-JWS | Grounded | Bengaluru | 9W 235 AMS-BLR | April 10, 2019 | De-registration requested. BLR-BOM on April 13, 2019 |
A330-300 | VT-JWT | Grounded | Chennai | 9W 845 DEL-MAA | April 10, 2019 | De-registration requested. MAA-BOM on April 13, 2019 |
A330-300 | VT-JWU | Grounded | Delhi | 9W 233 AMS-DEL | March 22, 2019 | |
ATR 72-500 | VT-JCJ | Grounded | Chennai | 9W 875 BLR-MAA | December 11, 2018 | |
ATR 72-500 | VT-JCK | Grounded | Delhi | 9W 689 JDH-DEL | January 1, 2019 | |
ATR 72-500 | VT-JCL | Grounded | Delhi | 9W 758 IDR-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCM | Grounded | Delhi | 9W 756 JAI-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCN | Grounded | Indore | 9W 794 IDR-DEL | December 6, 2019 | |
ATR 72-500 | VT-JCP | Grounded | Chennai | 9W 871 BLR-MAA | January 3, 2019 | |
ATR 72-500 | VT-JCQ | Grounded | Delhi | 9W 826 DED-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCR | Grounded | Delhi | 9W 756 JAI-DEL | April 15, 2019 | |
ATR 72-500 | VT-JCS | Grounded | Delhi | 9W 928 BHO-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCT | Grounded | Chennai | 9W 9696 MAA-DEL | March 10, 2019 | |
ATR 72-500 | VT-JCU | Grounded | Chennai | 9W 867 BLR-MAA | February 8, 2019 | |
ATR 72-500 | VT-JCV | Grounded | Delhi | 9W 646 IXC-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCW | Grounded | Bhopal | 9W 893 DEL-BHO | April 17, 2019 | |
ATR 72-500 | VT-JDC | Grounded | Chennai | 9W 9717 BLR-MAA | February 10, 2019 | |
ATR 72-500 | VT-JDD | Grounded | Delhi | 9W 9638 BOM-DEL | November 15, 2018 | |
ATR 72-600 | VT-JCX | Grounded | Mumbai | 9W 9654 DEL-BOM | December 26, 2018 |
Let’s hope the resolution plan put into motion soon and more aircraft are back in the air. Truly a sad moment for the airline and its passengers. Hope the crisis resolves soon.
The airline now has less than 20 aircraft operating domestically, so that brings its permissions to fly abroad in focus as well. What will happen in this situation is not well defined.
How are you affected by the Jet Airways cancelled flights scenario?
Flew BOM BLR today. Flight was full but was operated by Jet Konnect, albeit with business class that appeared to be refreshed compared to the mainline business cabin which looks and feels old.
Saw a lot of Jet aircraft grounded with engine covers and chocks on. Inspite of that the crew was professional and as an uninformed passenger, you wouldn’t have figured anything was amiss.
Booked Indigo Mumbai Chennai Mumbai RS 35000 next week; then thankfully Mumbai Blore Mumbai by Vistara Rs 9800 the week after
Why put fares up for sale when you know the flight will be cancelled? I was searching for blr>mum flights for tomorrow & can still see 3 jet flights on the website 🙁