Jet Airways has about 50% of its fleet grounded, including their workhorse, the Boeing 737 aircraft, a lot of it due to failure to meet financial obligations to lessors. This has taken a heavy toll on their operations. Today is March 18, 2019, a key date which was addressed by Jet Airways Chairman by when things would get better at Jet Airways. Just last night, it came to fore that Jet Airways has withdrawn all flights to Abu Dhabi, and many Jet Airways cancelled flights were scheduled to go to Dubai as well.
Well, we knew that Jet Airways was cancelling a lot of its flights but we didn’t what the number was. So to provide a rough idea of cancellations, we went through Jet Airways data to see how many daily departures were cancelled today out of top six airports in India.
Mumbai
Mumbai is Jet Airways’ primary hub. Out of 105 daily departures scheduled for March 18, 2019, 39 departures are cancelled from Mumbai.
Delhi
Delhi has been affected the most. Out of 106 departures scheduled for today, 62 departures are cancelled. That’s more than 50% of the total departures.
Bengaluru
Bengaluru which is a focus city for Jet Airways and follows Mumbai and Delhi in terms of total departures per day by Jet Airways. Out of 29 departures scheduled, Jet Airways has cancelled 19 of them.
Chennai
Jet Airways has cancelled 14 departures out of 18 scheduled departures from Chennai.
Kolkata
Out of 10 scheduled departures, Jet Airways has cancelled 5 of them for today.
Hyderabad
2 departures out of 6 scheduled departures are cancelled by Jet Airways.
All of these cancellations aren’t last minute. Some flights have been cancelled since weeks, some since days and some today. As for cancellations, Jet Airways seems to have stopped flights to numerous cities all together like Abu Dhabi, Kochi, Kozhikode, Thiruvananthapuram, Bhuj, Coimbatore, Doha may be out soon and so-on.
As for other destinations, Jet Airways seems to be reducing the numerous daily departures to 1-2x daily from Delhi and Mumbai. Bangkok is down to a single daily flight from Delhi and Mumbai each from 3x daily each.
Jet Airways widebody and ATR operations aren’t affected that much. For some destinations like Nagpur, all 737 flights are cancelled but ATR flights are operating normally. Indore receives a bulk of Jet Airways ATR flights and those are operating normally. Whereas most of the flights operated on 737 from Indore except a single daily flight to Mumbai are cancelled.
As for the grounding, the following aircraft are on the ground.
Aircraft type | Aircraft Registration | Status | Airport Grounded At | Last Flight | Last Flight on | Notes |
---|---|---|---|---|---|---|
737-700 | VT-JGX | Grounded | Mumbai | 9W 462 MAA-BOM | March 29, 2019 | |
737-700 | VT-JGY | Grounded | Delhi | 9W 715 VNS-DEL | February 10, 2019 | |
737-700 | VT-SIZ | Grounded | Hyderabad | S2 9715 BOM-HYD | March 21, 2019 | |
737-700 | VT-SJA | Grounded | Mumbai | S2 462 MAA-BOM | March 20, 2019 | BOM-HYD on March 23, 2019 |
737-800 | VT-JBB | Grounded | Mumbai | 9W 543 DXB-BOM | March 18, 2019 | Back on March 25, 2019 9W 560 BOM-DOH. AOG on April 11, 2019 after 9W 263 KTM-DEL |
737-800 | VT-JBC | Grounded | Delhi | 9W 9719 CCU-DEL | March 20, 2019 | Back on March 27, 2019 9W 651 DEL-IXC. AOG on April 10, 2019 after 9W 373 DEL-BOM |
737-800 | VT-JBD | Grounded | Bengaluru | 9W 884 MAA-BLR | March 11, 2019 | |
737-800 | VT-JBE | Grounded | Hyderabad | BOM-HYD | March 13, 2019 | |
737-800 | VT-JBF | Grounded | Hyderabad | BOM-HYD | March 12, 2019 | |
737-800 | VT-JBG | Grounded | Hyderabad | 9W 9701 COK-HYD | October 12, 2018 | |
737-800 | VT-JBH | Redelivered | Hyderabad | 9W 9671 DEL-HYD | February 16, 2019 | Redelivery (March 7, 2019) |
737-800 | VT-JBJ | Grounded | Delhi | BLR-DEL | March 21, 2019 | Back on March 30, 2019 9W 846 DEL-ATQ. AOG on April 11, 2019 after 9W 304 DEL-BOM |
737-800 | VT-JBK | Grounded | Delhi | 9W 17 SIN-DEL | March 18, 2019 | Back on March 26, 2019 9W 272 DEL-DAC. AOG on April 10, 2019 after 9W 483 BOM-BLR |
737-800 | VT-JBL | Grounded | Mumbai | 9W 990 BHJ-BOM | October 15, 2018 | |
737-800 | VT-JBM | Redelivered | Seletar | February 9, 2019 | Redelivery | |
737-800 | VT-JBN | Redelivered | Seletar | February 8, 2019 | Redelivery | |
737-800 | VT-JBP | Redelivered | Seletar | February 23, 2019 | Redelivery | |
737-800 | VT-JBQ | Grounded | Mumbai | 9W 442 BLR-BOM | March 29, 2019 | |
737-800 | VT-JBR | Grounded | Delhi | 9W 301 BOM-DEL | March 26, 2019 | |
737-800 | VT-JBS | Grounded | Delhi | BOM-DEL | March 31, 2019 | |
737-800 | VT-JBU | Grounded | Hyderabad | 9W 9691 BOM-HYD | March 7, 2019 | |
737-800 | VT-JBV | Grounded | Kochi | BDQ-COK | March 11, 2019 | |
737-800 | VT-JBW | Grounded | Mumbai | 9W 438 IXE-BOM | March 11, 2019 | Back on April 2, 2019 9W 615 BOM-CCU. AOG on April 12, 2019 after operating 9W 3502 ATQ-BOM |
737-800 | VT-JBX | Grounded | Mumbai | 9W 3502 ATQ-BOM | March 29, 2019 | |
737-800 | VT-JFA | Redelivered | Mumbai | 9W 9721 DEL-BOM | March 22, 2019 | Redelivery March 26, 2019 |
737-800 | VT-JFB | Grounded | Hyderabad | BOM-HYD | March 24, 2019 | |
737-800 | VT-JFC | Grounded | Vadodara | 9W 9724 BOM-BDQ | March 23, 2019 | |
737-800 | VT-JFD | Grounded | Hyderabad | 9W 9747 BOM-HYD | March 13, 2019 | |
737-800 | VT-JFE | Grounded | Mumbai | 9W 3502 ATQ-BOM | April 10, 2019 | |
737-800 | VT-JFF | Grounded | Hyderabad | 9W 9712 DEL-HYD | February 6, 2019 | |
737-800 | VT-JFG | Grounded | Delhi | 9W 263 KTM-DEL | March 19, 2019 | |
737-800 | VT-JFH | Grounded | Delhi | 9W 9674 DEL-DEL | February 22, 2019 | |
737-800 | VT-JFJ | Grounded | Nagpur | 9W 865 BOM-NAG | February 26, 2019 | 9W 866 NAG-BOM Cancelled |
737-800 | VT-JFK | Grounded | Kochi | BLR-COK | February 27, 2019 | DEL-CNN on March 26, 2019 |
737-800 | VT-JFL | Grounded | Delhi | 9W 606 GAU-DEL | January 28, 2019 | |
737-800 | VT-JFM | Grounded | Delhi | 9W 361 BOM-DEL | February 26, 2019 | |
737-800 | VT-JFN | Grounded | Bhopal | 9W 9725 DEL-BHO | March 23, 2019 | Back on March 28, 2019 9W 835 DEL-DED till March 31, 2019 |
737-800 | VT-JFP | Grounded | Bengaluru | 9W 9706 COK-BLR | March 15, 2019 | |
737-800 | VT-JFQ | Grounded | Mumbai | 9W 304 DEL-BOM | February 26, 2019 | |
737-800 | VT-JFR | Grounded | Bhopal | BOM-BHO | March 23, 2019 | |
737-800 | VT-JFS | Grounded | Kannur | 9W 9709 BOM-CNN | March 18, 2019 | |
737-800 | VT-JFT | Grounded | Kannur | BOM-CNN | March 18, 2019 | |
737-800 | VT-JFW | Grounded | Hyderabad | BOM-HYD | March 3, 2019 | |
737-800 | VT-JFX | Grounded | Mumbai | 9W 610 CCU-BOM | April 10, 2019 | |
737-800 | VT-JFY | Grounded | Hyderabad | BOM-HYD | March 3, 2019 | |
737-800 | VT-JFZ | Grounded | Hyderabad | BOM-HYD | March 2, 2019 | |
737-800 | VT-JGA | Grounded | Mumbai | 9W 424 CJB-BOM | March 12, 2019 | |
737-800 | VT-JGE | Grounded | Mumbai | 9W 460 MAA-BOM | December 12, 2018 | |
737-800 | VT-JGF | Redelivered | Tbilisi | 9W 9072 BOM-TBS | March 15, 2019 | Redelivery |
737-800 | VT-JGG | Grounded | Mumbai | 9W 9683 DEL-BOM | February 28, 2019 | BOM-CNN on March 20, 2019 |
737-800 | VT-JGJ | Grounded | Mumbai | S2 417 JAI-BOM | February 3, 2019 | |
737-800 | VT-JGK | Redelivered | Mumbai | 9W 452 HYD-BOM | March 19, 2019 | Redelivery on March 30 9W 9076 |
737-800 | VT-JGP | Grounded | Mumbai | 9W 376 DEL-BOM | March 20, 2019 | BOM-BHO on March 28, 2019 |
737-800 | VT-JGQ | Grounded | Bengaluru | 9W 9702 HYD-BOM | March 21, 2019 | BOM-BDQ March 28, 2019 |
737-800 | VT-JGR | Grounded | Bengaluru | 9W 495 BOM-BLR | March 11, 2019 | |
737-800 | VT-JGS | Grounded | Mumbai | 9W 1304 DEL-BOM | March 13, 2019 | |
737-800 | VT-JGT | Grounded | Mumbai | 9W 3502 ATQ-BOM | March 25, 2019 | |
737-800 | VT-JGU | Grounded | Mumbai | 9W 422 BLR-BOM | April 2, 2019 | |
737-800 | VT-JGV | Grounded | Hyderabad | 9W 457 BOM-HYD | January 2, 2019 | |
737-800 | VT-JGW | Grounded | Mumbai | 9W 3502 ATQ-BOM | April 11, 2019 | |
737-800 | VT-JLE | Grounded | Bengaluru | DEL-BLR | March 30, 2019 | |
737-800 | VT-JLF | Grounded | Hyderabad | BOM-HYD | March 30, 2019 | |
737-800 | VT-JTA | Grounded | Delhi | 9W 63 BKK-DEL | March 1, 2019 | |
737-800 | VT-JTB | Grounded | Benguluru | 9W 775 PNQ-BLR | February 7, 2019 | |
737-800 | VT-JTC | Grounded | Hyderabad | BOM-HYD | March 21, 2019 | |
737-800 | VT-JTD | Redelivered | Delhi | 9W 361 BOM-DEL | January 31, 2019 | Redelivery (March 7, 2019) |
737-800 | VT-JTE | Grounded | Kochi | 9W 9681 DEL-COK | February 28, 2019 | |
737-800 | VT-JTF | Redelivered | Delhi | 9W 310 BOM-DEL | February 28, 2019 | Redelivery March 28, 2019 |
737-800 | VT-JTG | Redelivered | Delhi | 9W 339 BOM-DEL | March 1, 2019 | Redelivery March 28, 2019 |
737-800 | VT-JTH | Grounded | Delhi | BOM-DEL | March 31, 2019 | |
737-800 | VT-JTK | Grounded | BLR | BLR-DEL | March 31, 2019 | |
737-800 | VT-JTL | Grounded | Delhi | 9W 9684 GAU-DEL | February 28, 2019 | |
737-800 | VT-JTM | Grounded | Mumbai | 9W 492 MAA-BOM | February 27, 2019 | |
737-800 | VT-JTN | Grounded | Delhi | 9W 9742 BOM-DEL | March 31, 2019 | |
737-800 | VT-SJI | Grounded | Mumbai | S2 3502 ATQ-BOM | April 17, 2019 | |
737-800 | VT-SJJ | Grounded | Mumbai | S2 312 DEL-BOM | March 18, 2019 | |
737-900 | VT-JGC | Grounded | Hyderabad | BOM-HYD | March 13, 2019 | |
737-900 | VT-JGD | Grounded | Delhi | 9W 740 MAA-DEL | November 22, 2018 | |
737-900ER | VT-JBY | Grounded | Kochi | 9W 9705 BOM-COK | March 14, 2019 | |
737-900ER | VT-JBZ | Grounded | Kochi | 9W 9707 BOM-COK | March 17, 2019 | |
737-900ER | VT-JLH | Grounded | Kochi | BOM-COK | March 9, 2019 | |
737-900ER | VT-JLJ | Grounded | Bengaluru | BOM-BLR | March 13, 2019 | |
737MAX | VT-JXA | Grounded | Hyderabad | 9W 9730 BLR-HYD | February 27, 2019 | |
737MAX | VT-JXB | Grounded | Hyderabad | 9W 9730 BLR-HYD | February 25, 2019 | |
737MAX | VT-JXC | Grounded | Mumbai | 9W 628 CCU-BOM | January 23, 2019 | |
737MAX | VT-JXD | Grounded | Kolkata | 9W 629 BOM-CCU | February 25, 2019 | |
737MAX | VT-JXE | Grounded | Kochi | BOM-COK | February 28, 2019 | |
777-300ER | VT-JEH | Grounded | Delhi | 9W 17 SIN-DEL | March 17, 2019 | Back on March 27, 2019 9W 122 DEL-LHR. AOG since April 12, 2019 after 9W 233 AMS-DEL |
777-300ER | VT-JEK | Grounded | Mumbai | 9W 117 LHR-BOM | March 30, 2019 | |
777-300ER | VT-JEM | Grounded | Delhi | 9W 121 LHR-DEL | April 2, 2019 | Operated DEL-LHR-BOM on April 11, 2019 |
777-300ER | VT-JEQ | Grounded | Mumbai | 9W 231 AMS-BOM | April 11, 2019 | |
777-300ER | VT-JES | Grounded | Mumbai | 9W 123 CDG-BOM | April 11, 2019 | |
777-300ER | VT-JET | Grounded | Delhi | 9W 361 BOM-DEL | April 12, 2019 | |
777-300ER | VT-JEU | Grounded | Delhi | 9W 121 LHR-DEL | April 11, 2019 | |
777-300ER | VT-JEV | Grounded | Mumbai | 9W 119 LHR-BOM | April 11, 2019 | |
777-300ER | VT-JEW | Grounded/Seized | Amsterdam | 9W 232 BOM-AMS | April 10, 2019 | On the ground at Delhi from April 2 to 6, 2019 |
777-300ER | VT-JEX | Grounded | Chennai | 9W 9705 BOM-MAA | September 29, 2018 | |
A330-200 | VT-JWP | Grounded | Delhi | 9W 233 AMS-DEL | April 11, 2019 | |
A330-200 | VT-JWQ | Grounded/Redelivered | Mumbai | 9W 362 DEL-BOM | March 21, 2019 | 9W 9081 BOM-MAD on April 11, 2019 |
A330-200 | VT-JWV | Grounded | Mumbai | 9W 129 MAN-BOM | November 17, 2018 | |
A330-200 | VT-JWW | Grounded | Mumbai | 9W 9745 DEL-BOM | April 4, 2019 | |
A330-300 | VT-JWR | Grounded | Delhi | BOM-DEL | March 23, 2019 | 9W 9748 DEL-BOM April 6, 2019 |
A330-300 | VT-JWS | Grounded | Bengaluru | 9W 235 AMS-BLR | April 10, 2019 | De-registration requested. BLR-BOM on April 13, 2019 |
A330-300 | VT-JWT | Grounded | Chennai | 9W 845 DEL-MAA | April 10, 2019 | De-registration requested. MAA-BOM on April 13, 2019 |
A330-300 | VT-JWU | Grounded | Delhi | 9W 233 AMS-DEL | March 22, 2019 | |
ATR 72-500 | VT-JCJ | Grounded | Chennai | 9W 875 BLR-MAA | December 11, 2018 | |
ATR 72-500 | VT-JCK | Grounded | Delhi | 9W 689 JDH-DEL | January 1, 2019 | |
ATR 72-500 | VT-JCL | Grounded | Delhi | 9W 758 IDR-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCM | Grounded | Delhi | 9W 756 JAI-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCN | Grounded | Indore | 9W 794 IDR-DEL | December 6, 2019 | |
ATR 72-500 | VT-JCP | Grounded | Chennai | 9W 871 BLR-MAA | January 3, 2019 | |
ATR 72-500 | VT-JCQ | Grounded | Delhi | 9W 826 DED-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCR | Grounded | Delhi | 9W 756 JAI-DEL | April 15, 2019 | |
ATR 72-500 | VT-JCS | Grounded | Delhi | 9W 928 BHO-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCT | Grounded | Chennai | 9W 9696 MAA-DEL | March 10, 2019 | |
ATR 72-500 | VT-JCU | Grounded | Chennai | 9W 867 BLR-MAA | February 8, 2019 | |
ATR 72-500 | VT-JCV | Grounded | Delhi | 9W 646 IXC-DEL | April 17, 2019 | |
ATR 72-500 | VT-JCW | Grounded | Bhopal | 9W 893 DEL-BHO | April 17, 2019 | |
ATR 72-500 | VT-JDC | Grounded | Chennai | 9W 9717 BLR-MAA | February 10, 2019 | |
ATR 72-500 | VT-JDD | Grounded | Delhi | 9W 9638 BOM-DEL | November 15, 2018 | |
ATR 72-600 | VT-JCX | Grounded | Mumbai | 9W 9654 DEL-BOM | December 26, 2018 |
If you look at the table, apart from the entire Boeing 737 MAX fleet which is grounded, the entire Boeing 737-900/ER fleet is also now grounded. 61 aircraft are grounded (some are redelivered) out of 119 aircraft in Jet Airways’ fleet; that’s more than 50% of the entire fleet.
Truly a sad moment for the airline and its passengers. Hope the crisis resolves soon.
How are you affected by the Jet Airways cancelled flights scenario?
Good post. I was searched for this topic. Finally, I got the information on this blog. Thanks for posting such a nice article.-
All three flights of Jet from Rajkot is cancelled, no more jet flights from Rajkot. Really missing Jet Airways service in Rajkot.
Will these guys be around for another month. Burned my last JP miles for a trip from 5th – 12th April. Lets hope theyre around till then
Ajay, would like to hear your insights regarding the current scenario. Per your assessment, do you think Jet and/or Jet Privilege will survive going forward?
What happens to Jetprivilege miles?
Wondering what will happen to those with miles?
It’s fair to say this airline will find it extremely difficult to regain customer confidence and market share in the foreseeable future. If you are a Delhi based flyer – Vistara now seems to be the obvious choice.
Kochi is no longer service by Jet… Very sad. We only had 4 Jet flights (one to Delhi and 3 to Mumbai). All of them cancelled now.
No chance….this has all the hallmarks of a repeat Kingfisher!