As the demand has dropped off a cliff around the world, people are reducing, or stopping to fly altogether. In the wake of this, I am still not sure why many flights have 40%- 50% loads as per the anecdotal data I am getting from pilots as well as passengers on these aircraft. With airlines having made the call to reduce schedules and so on, no Indian airline is coming forward to announce a full/partial grounding.
Due to this, at LFAL, we started our own efforts to keep a tab on aircraft utilisation and reduction in capacity. Remember, reduction in capacity can happen in two ways. Many airlines just park some aircraft and use others. In India, many airlines don’t park aircraft but just reduce utilisation as well. For instance, if an aircraft did 5-6 sectors a day, they would just do 2-3 with it sometimes.
For this effort, we have onboard Harsh Agarwal as well, who runs a very informative Twitter account on Indian aviation, who helped us with the compilation.
I am still compiling the data and formatting it, but I thought I would start to put out some of the data we have ready as of March 23, 2020, 3 PM.
GoAir: 77% Fleet Not Being Utilized
GoAir has a fleet size of 56 as on March 23, 2020, all of these a mix of A320ceo/neo aircraft. It turns out, on March 23, 2020, the airline has 43 of these aircraft not being used for more than one days.
Aircraft | Type | Last Flight Operated On | Parking Airport | Last Operated Route | Last Flight Operated Number |
---|---|---|---|---|---|
VT-WAK | A320ceo | March 17, 2020 | CNN | BOM-CNN | G8-383 |
VT-WAL | A320ceo | March 18, 2020 | CNN | BOM-CNN | G8-383 |
VT-GOJ | A320ceo | February 12, 2020 | VO95 | BLR-VO95 | VTGOJ |
VT-GOK | A320ceo | March 20, 2020 | HYD | DEL-HYD | G8-425 |
VT-GOM | A320ceo | March 17, 2020 | DEL | AMD-DEL | G8-720 |
VT-GON | A320ceo | March 19, 2020 | DEL | BOM-DEL | G8-345 |
VT-GOO | A320ceo | March 17, 2020 | DEL | BOM-DEL | G8-643 |
VT-GOP | A320ceo | March 18, 2020 | BLR | IXZ-BLR | G8-803 |
VT-GOQ | A320ceo | February 24, 2020 | VO95 | BLR-VO95 | VTGOQ |
VT-GOR | A320ceo | March 18, 2020 | BOM | MAA-BOM | G8-302 |
VT-WGA | A320neo | March 19, 2020 | DEL | GOI-DEL | G8-195 |
VT-WGG | A320neo | March 14, 2020 | DEL | PAT-DEL | G8-144 |
VT-WGY | A320neo | February 18, 2020 | AMD | BLR-AMD | G8-801 |
VT-WGZ | A320neo | March 13, 2020 | DEL | VNS-DEL | G8-403 |
VT-WJA | A320neo | March 16, 2020 | DEL | PNQ-DEL | G8-2541 |
VT-WJB | A320neo | March 18, 2020 | DEL | IXB-DEL | G8-851 |
VT-WJD | A320neo | March 21, 2020 | CCU | PNQ-CCU | G8-394 |
VT-WJE | A320neo | March 21, 2020 | BLR | DEL-BLR | G8-557 |
VT-WJG | A320neo | January 19, 2020 | DEL | BOM-DEL | G8-345 |
VT-WJQ | A320neo | March 19, 2020 | HYD | CCU-HYD | G8-121 |
VT-WGB | A320neo | March 20, 2020 | DEL | PAT-DEL | G8-132 |
VT-WGD | A320neo | March 20, 2020 | DEL | PAT-DEL | G8-150 |
VT-WGE | A320neo | March 19, 2020 | DEL | AMD-DEL | G8-714 |
VT-WGF | A320neo | March 20, 2020 | CCU | JAI-CCU | G8-702 |
VT-WGH | A320neo | March 21, 2020 | BOM | IXR-BOM | G8-484 |
VT-WGI | A320neo | March 21, 2020 | DEL | PAT-DEL | G8-2512 |
VT-WGJ | A320neo | March 21, 2020 | HYD | LKO-HYD | G8-559 |
VT-WGM | A320neo | March 20, 2020 | DEL | AMD-DEL | G8-714 |
VT-WGN | A320neo | March 21, 2020 | HYD | CCU-HYD | G8-125 |
VT-WGO | A320neo | March 21, 2020 | HYD | PAT-HYD | G8-516 |
VT-WGP | A320neo | March 21, 2020 | BLR | LKO-BLR | G8-806 |
VT-WGR | A320neo | March 21, 2020 | CCU | LKO-CCU | G8-163 |
VT-WGU | A320neo | March 21, 2020 | BLR | DEL-BLR | G8-124 |
VT-WGV | A320neo | March 21, 2020 | BOM | LKO-BOM | G8-396 |
VT-WGW | A320neo | March 21, 2020 | BOM | DEL-BOM | G8-429 |
VT-WJH | A320neo | March 21, 2020 | MAA | AMD-MAA | G8-912 |
VT-WJI | A320neo | March 21, 2020 | MAA | BOM-MAA | G8-303 |
VT-WJJ | A320neo | March 21, 2020 | BOM | LKO-BOM | G8-402 |
VT-WJO | A320neo | March 21, 2020 | CCU | PNQ-CCU | G8-394 |
VT-WJP | A320neo | March 21, 2020 | DEL | BLR-DEL | G8-120 |
VT-WJR | A320neo | March 21, 2020 | DEL | PNQ-DEL | G8-176 |
VT-WOS | A320ceo | March 21, 2020 | VOBG | VOBL-VOBG | G8-557 |
VT-WAG | A320ceo | November 3, 2019 | HYD | DEL-HYD | G8-7029 (ferry flight) |
Vistara: 42.5% Fleet Not Being Utilized
Vistara has a fleet size of 41 as on March 23, 2020. 33 of these aircraft are A320ceo/neo and 7 are Boeing 737 aircraft. 1 Boeing 787 is not included in this assessment as it is in the process of induction. 17 of these aircraft have not been used for a day or more.
Aircraft | Type | Last Flight Operated On | Parking Airport | Last Operated Route | Last Flight Operated Number |
---|---|---|---|---|---|
VT-ATV | A320neo | March 22, 2020 | Mumbai | GOI-BOM | UK910 |
VT-TNC | A320neo | March 22, 2020 | Mumbai | BLR-BOM | UK864 |
VT-TNF | A320neo | March 22, 2020 | Delhi | PAT-DEL | UK716 |
VT-TNI | A320neo | March 22, 2020 | Mumbai | HYD-BOM | UK876 |
VT-TNM | A320neo | March 22, 2020 | Chandigarh | DEL-IXC | UK637 |
VT-TNQ | A320neo | March 22, 2020 | Mumbai | DEL-BOM | UK955 |
VT-TNR | A320neo | March 22, 2020 | Bengaluru | BOM-BLR | UK865 |
VT-TNW | A320neo | March 21, 2020 | Bengaluru | DEL-BLR | UK813 |
VT-TNY | A320neo | Brand New | |||
VT-TTG | A320ceo | March 20, 2020 | Hyderabad | DEL-HYD | UK871 |
VT-TTI | A320ceo | March 22, 2020 | Chennai | DEL-MAA | UK837 |
VT-TTJ | A320ceo | March 19, 2020 | Delhi | BOM-DEL | UK994 |
VT-TTK | A320ceo | March 22, 2020 | Delhi | IXC-DEL | UK638 |
VT-TTL | A320ceo | March 22, 2020 | Delhi | PNQ-DEL | UK992 |
VT-TTN | A320ceo | March 21, 2020 | Delhi | RPR-DEL | UK978 |
VT-TGG | B737-800 NG | March 22, 2020 | Mumbai | GOI-BOM | UK862 |
VT-TGI | B737-800 NG | March 22, 2020 | Delhi | BOM-DEL | UK986 |
Apart from this, Vistara has also vastly reduced the utilisation cycle of their aircraft, sometimes using them only for one sector in a day.
Airlines in India may not be talking about a grounding, but they are actually leaving aircraft all over the place, to be used later. March 22, 2020, has accelerated this grounding because people finally stopped getting out of their house.
Check back at this page later to find out about some of the other airlines which have grounded their aircraft.
Liked our articles and our efforts? Please pay an amount you are comfortable with; an amount you believe is the fair price for the content you have consumed. Please enter an amount in the box below and click on the button to pay; you can use Netbanking, Debit/Credit Cards, UPI, QR codes, or any Wallet to pay.
(Important: to receive confirmation and details of your transaction, please enter a valid email address in the pop-up form that will appear after you click the ‘Pay Now’ button. Even though the amount you enter has to be in INR, you may use an international card to process the transaction.)
We are not putting our articles behind any paywall where you are asked to pay before you read an article. We are asking you to pay after you have read the article if you are satisfied with the quality and our efforts.
My name is bhupinder singh.. my flight 20/03/2020 amritsar to frankfurt ( german ) but my flight canceled .. i will go german.. plz tell me what i do ?
My flight to London on 5/4/2020 COUNTRY LOCKDOWN what I am doing NEED your helps how .can rebooting and from where as soon as posibel LET me know please email me thank
My flight to Bagdogra on 20/4/2020 COUNTRY LOCKDOWN what I am doing NEED your helps how .can rebooting and from where as soon as posibel LET me know please email me thank
So, a Spanish worker in Mumbai needing to return home could do so? Right? Even during April? Which airline?
Vt-ttg is still operating,I checked it on flightaware