Back in May 2017, Air India announced on Twitter that they will launch 3x weekly Mumbai-Frankfurt and Mumbai-Nairobi flights each from July 2017. Finally, in September 2018, Air India opened up bookings for 4x weekly 787-8 flights on Mumbai-Frankfurt route with the first flight on October 28, 2018.
#AIUpdate: #AirIndia to launch thrice a week flt (Boeing 787) connecting #NBO & #FRA ex #BOM in July 2017. Stay tuned for updates!
— Air India (@airindia) May 17, 2017
On June 14, 2019, the new Civil Aviation Minister, Hardeep Singh Puri announced that Air India will launch 3x weekly 777-300ER flights on Amritsar-Delhi-Toronto route from September 27, 2019. On June 17, 2019, Hardeep Singh Puri tweeted that Air India will start 4x weekly flights on Mumbai-Nairobi route from September 27, 2019.
I am delighted to announce that on the occasion of World Tourism Day on 27th Sept 2019, @airindiain will begin a direct Mumbai-Nairobi flight (4 days a week) to improve air connectivity between India & Kenya. pic.twitter.com/fX26RYWpp2
— Hardeep Singh Puri (मोदी का परिवार) (@HardeepSPuri) June 17, 2019
Air India operated flights to Nairobi back in the day. They used to operate flights on Mumbai-Nairobi-Dar es Salaam sector but pulled out in 2010 due to high operating costs. Kenya Airways currently operates 2x daily flights blocked at 6:30 hours one way with a 737-800. I have travelled on this route before, KQ 211/204 and it was a comfortable flight on a narrowbody.
Apart from Kenya Airways, Air India will also compete with fellow Star Alliance member, Ethiopian Airlines which offers cheaper one-stop fares almost throughout the year. As of now, Ethiopian is offering INR 24k roundtrip one-stop economy fares on Mumbai-Nairobi route, which are INR 11k cheaper than what Kenya Airways is charging for non-stop flights.
Apart from this, Hardeep Singh Puri also announced that Air India will operate 4x weekly flights on Delhi-Chennai-Bali route from October 27, 2019.
Delighted to announce the commencement of a four days a week @airindiain flight to connect Delhi-Chennai-Bali from 27th October 2019. This flight will enhance connectivity & push the flow of tourists & travellers between India & Bali. pic.twitter.com/JJkJa5PuMz
— Hardeep Singh Puri (मोदी का परिवार) (@HardeepSPuri) June 17, 2019
As usual, Air India hasn’t announced the routes yet nor have they put out a schedule yet. Air India may operate an A320neo or an A321 on both the routes, especially considering there is a stop in Chennai for the Delhi-Bali route. Air India has a few A321s grounded for quite some time apart from some A319s, 747s, 787s and a 777. All grounded aircraft are expected to back by October 2019.
Aircraft type | Aircraft Registeration | Status | Airport Grounded At | Last Flight | Last Flight on | Notes |
---|---|---|---|---|---|---|
A319 | VT-SCN | Operational | Kolkata | AI 628 NAG-BOM | February 7, 2019 | Back on March 6, 2019 AI 705 CCU-DIB FlightAware shows only 5 flights operated from November 28, 2018 to February 27, 2019 |
A319 | VT-SCR | Operational | Mumbai | AI 626 LKO-BOM | April 07, 2019 | A few one off flights in June and July 2019, back from August 7, 2019 |
A319 | VT-SCS | Operational | Mumbai | AI 662 GOI-BOM | February 10, 2019 | Back on June 29, 2019 as AI 54 BOM-COK |
A319 | VT-SCT | Grounded | Delhi | AI 821 IXJ-SXR | January 14, 2019 | Before that operated AI 812 LKO-DEL on 12-11-2018 |
A319 | VT-SCU | Grounded | Mumbai | AI 668 TRV-BOM | December 26, 2018 | Operated one-off flight HYD-BOM on March 15, 2019 |
A319 | VT-SCV | Operational | Delhi | AI 1764 DEL-CCU | January 17, 2019 | Operated one-off flight BHO-BOM on March 23, 2019. Back on June 7, 2019 as AI230 CCU-DAC |
A319 | VT-SCX | Grounded | Delhi | AI 628 NAG-BOM | February 3, 2019 | FlightAware shows only 5 recorded operated flights since 13-11-2018 |
A321 | VT-PPL | Operational | Hyderabad | AI 542 HYD-TIR | February 2, 2019 | Accident at Tirupati Airport. Before that operated last flight AI 24 DEL-BOM on 12-01-2019. Back on July 27, 2019 as AI 661 BOM-GOI |
A321 | VT-PPM | Operational | Delhi | DEL-BOM (Cancelled) | June 21, 2018 | Back on May 8, 2019 as AI 91 BOM-AMD |
A321 | VT-PPN | Grounded | Hyderabad | AI 541 TIR-HYD | January 29, 2019 | |
A321 | VT-PPT | Operational | Mumbai | AI 683 BOM-GOI | August 11, 2018 | Back on March 8, 2019 AI 618 HYD-BOM |
A321 | VT-PPU | Grounded | Mumbai | AI 665 DEL-BOM | September 20, 2018 | |
A321 | VT-PPW | Grounded | Mumbai | AI 614 AMD-BOM | April 3, 2019 | |
A321 | VT-PPX | Grounded | Delhi | AI 806 BOM-DEL (Cancelled flight on November 28, 2018) | Maybe July 22, 2018 as AI 630 NAG-BOM | |
A320 | VT-EDC | Operational | Delhi | AI 820 BDQ-DEL | February 19, 2019 | Back on July 2, 2019 |
A320 | VT-EDF | Operational | Delhi | AI 840 HYD-DEL | February 13, 2019 | Back on March 20, 2019 AI 439 DEL-MAA |
747-400 | VT-ESP | Operational | Mumbai | AI 5226 MED-BOM | September 18, 2019 | Back on March 9, 2019 as AI 144 BOM-DEL |
747-400 | VT-ESO | Operational | Mumbai | AI 966 HYD-BOM | May 28, 2019 | AI 1 |
747-400 | VT-EVA | Grounded | Mumbai | AI 191 DEL-BOM | May 13, 2019 | |
747-400 | VT-EVB | Operational | Mumbai | AI 966 HYD-BOM | January 29, 2019 | Back on June 24, 2019 as AI 144 BOM-DEL |
777-300ER | VT-ALO | Grounded | Mumbai | BOM-BOM | August 9, 2018 | |
777-300ER | VT-ALU | Operational | Nagpur | AI 1469 DEL-NAG | September 22, 2018 | Back on June 6, 2019 as AI 144 BOM-DEL |
787-8 | VT-ANB | Operational | Mumbai | AI 349 DEL-BOM | January 7, 2019 | Back on May 24, 2019 as AI 31 BOM-AMD |
787-8 | VT-ANG | Operational | Mumbai | AI 331 BKK-BOM | April 7, 2018 | Back on May 22, 2019 as AI 31 BOM-AMD |
787-8 | VT-ANJ | Grounded | Mumbai | AI 865 DEL-BOM | October 9, 2018 | |
787-8 | VT-ANK | Operational | Mumbai | AI 331 BKK-BOM | July 8, 2018 | Back on April 6, 2019 AI 330 BOM-BKK |
787-8 | VT-ANM | Grounded | Mumbai | AI 863 DEL-BOM | January 2, 2019 | |
787-8 | VT-ANN | Operational | Mumbai | AI 349 DEL-BOM | February 25, 2019 | Back on April 13, 2019 AI 310 BOM-DEL |
787-8 | VT-ANO | Operational | Mumbai | AI 315 DEL-BOM | April 28, 2019 | Back on July 12, 2019 AI 687 BOM-DEL |
787-8 | VT-ANU | Operational | Delhi | AI 121 DEL-FRA Suffered mid-air decompression. | March 6, 2019 | Back on May 31, 2019 as AI 20 DEL-CCU. |
It is also reported that Air India will also start Mumbai-Hong Kong route this winter.
Hey air india will actually use the 787 in both routes u r wrong by the way
Arlene
Thanks and hope you are right ..
Cheers
AI should aim to use 787 on NBO route to attract passengers from Kenya
it is true that it will
BOM-NBO is always full on both KQ flights.
A gateway to East Africa, AI should make code sharing with KQ for connections beyond NBO. After ET, KQ is other airline eith good connections across Africa.
Back in those days of 9W, I had enjoyed earning tons of jpmiles flying on KQ.
BOM-FRA-BOM is actually 4x weekly last I checked.
NBO repetitive given KQ already does this. Would have been nicer to see BOM-JNB—a larger as well as higher yielding market, completely unserved!
DPS is considerably further away from India than SIN. Bali is actually closer to East Coast Australia, so you see the B737 operating MEL-DPS-MEL for example. Makes the economics more challenging. Perhaps the MAA stop will enable narrowbody use.
BTW Bali is a HUGE market from India nowadays. People may think that Garuda stopped their BOM flight because of small market size, but the actual reason (from Bahasa Indonesia-language media) was that the service was contingent on a subsidy, which never materialised.
Challenges for any airline attempting India-Bali:
–longer distance as compared to Singapore/Malaysia/Thailand
–Leisure driven market with lack of business class passengers